| 2025 | Ordinary Meeting | Annual Council Meeting | Annual Parish Meeting |
|---|---|---|---|
| January | Meeting Minutes 22nd January 2025 | ||
| February | Meeting Minutes 26th February 2025 | ||
| March | Meeting Minutes 26th March 2025 | ||
| April | Meeting Minutes 23rd April 2025 | ||
| May | Meeting Minutes 21st May 2025 | Annual Council Meeting Minutes 21st May 2025 | Annual Parish Meeting Minutes 21st May 2025 |
| June | Meeting Minutes 25th June 2025 | ||
| July | Meeting Minutes 23rd July 2025 | ||
| August | No Meeting Scheduled | ||
| September | Meeting Minutes 24th September 2025 | ||
| October | Meeting Minutes 22nd October 2025 | ||
| November | Meeting Minutes 26th November 2025 | ||
| December | Meeting Minutes 17th December 2025 |
